Property Qubit Count | Basis choice bias delta | Eve basis choice bias delta | Eavesdropping | Eavesdropping rate | Error estimation sampling rate | Biased error estimation | Error tolerance |
---|---|---|---|---|---|---|---|
500 | 0.5 | 0.5 | 1 | 0.1 | 0.2 | 0 | 0.11 |
Property | Value |
---|---|
Initial number of qubits | 500 |
Final key length | 40 |
Estimated error | 0.0784 |
Eavesdropping enabled | 1 |
Eavesdropping rate | 0.1 |
Alice/Bob basis selection bias | 0.5 |
Eve basis selection bias | 0.5 |
Raw key mismatch before error correction | 0.0856 |
Raw key mismatch after error correction | 0 |
Information leakage (Total number of disclosed bits) | 146 |
Overall key cost for authentication | 256 |
Key length before error correction | 206 |
Bit error probability | 0.0874 |
Bits leaked during error correction | 114 |
Shannon bound for leakage | 89 |
Security parameter | 20 |
Choose a simulator based on the properties of QKD that you would like to further investigate, fine-tune the initial parameters and define constraints for each subprotocol and run the simulator.
Each simulation run will present you with a highly detailed set of results covering every step of the protocol, including internal details of every sub-protocol, e.g. sifting, error correction, privacy amplification, etc. along with a summary of statistics.
Most simulation types will create high quality publication ready plots illustrating core properties of QKD and more specifically, those of each run. We can run resource-intensive simulations for you locally upon request.